conservative investor
Measure of a team's predictability when playing home games.
Predictability is defined as winning games a team is expected to win and correspondingly losing games when the odds suggests the team is expected to lose. A team with high predictability is more likely to return a profit on investment than a team with low predictability whilst playing home games on the assumption that the outcome selected follows the odds.
Magnitude emphasises the degree of predictability in the outcome of the game. The higher, the more assured the punter can be in selecting that team
CI Yield calculates the return where the investor follows the odds for every team game
investment day
Period | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
---|---|---|---|---|---|---|---|---|
Oct 2022 | 20% 61(12) | 19.7% | ||||||
Sep 2022 | 0% 1(0) | 36% 33(12) | 17% 6(1) | 0% 1(0) | 20% 5(1) | 29% 138(40) | 40% 10(4) | 29.9% |
Aug 2022 | 50% 4(2) | 38% 40(15) | 29% 14(4) | 22% 9(2) | 32% 233(75) | 33% 21(7) | 32.7% | |
Jul 2022 | 37% 52(19) | 0% 3(0) | 34.5% | |||||
May 2022 | 29% 7(2) | 25% 8(2) | 30% 10(3) | 0% 2(0) | 0% 5(0) | 20% 44(9) | 23% 22(5) | 21.4% |
Apr 2022 | 35% 34(12) | 38% 32(12) | 40% 10(4) | 50% 2(1) | 38% 50(19) | 27% 240(65) | 37% 19(7) | 31.0% |
Mar 2022 | 33% 3(1) | 29% 69(20) | 32% 19(6) | 40% 5(2) | 36% 11(4) | 29% 189(54) | 14% 14(2) | 28.7% |
Feb 2022 | 100% 1(1) | 39% 62(24) | 8% 13(1) | 0% 1(0) | 17% 6(1) | 37% 148(55) | 33% 9(3) | 35.4% |
Jan 2022 | 63% 8(5) | 40% 40(16) | 25% 12(3) | 33% 6(2) | 30% 182(55) | 39% 28(11) | 33.3% | |
Dec 2021 | 67% 6(4) | 39% 28(11) | 32% 38(12) | 27% 11(3) | 14% 7(1) | 25% 119(30) | 24% 45(11) | 28.3% |
Nov 2021 | 0% 2(0) | 36% 47(17) | 50% 14(7) | 33% 9(3) | 39% 160(62) | 29% 17(5) | 37.8% | |
Oct 2021 | 100% 1(1) | 30% 37(11) | 62% 13(8) | 0% 7(0) | 37% 245(90) | 30% 20(6) | 35.9% | Total | 41.8% | 35.4% | 32.9% | 27.3% | 28.7% | 31.3% | 29.3% |
Analyses how predictable (see Conservative Investor) games are by day of week.
For example, if 24 games are played in February on a Wednesday, and 7 games resulted in an unpredicatble outcome, the result would be 7/24 = 29%. Therefore, lower percentages offer a greater likelihood of return
Wednesday
is statistically the best day to invest on the assumption that the outcome selected follows the odds (minimum 50 matches played).